Stock Quote
| NYSE | CLW |
| Price: | $50.92 |
| Change | + 2.25% 1.12 |
| Day High | $52.49 |
| Day Low | $49.81 |
| Volume | 163,900 |
As of 4:01 PM ET on Mar 10, 2010
Quote delayed at least 20 minutes.
![]() 2008 Annual Report [ PDF, 403.9 KB ] |
| NYSE | CLW |
| Price: | $50.92 |
| Change | + 2.25% 1.12 |
| Day High | $52.49 |
| Day Low | $49.81 |
| Volume | 163,900 |
As of 4:01 PM ET on Mar 10, 2010
Quote delayed at least 20 minutes.