Stock Quote
| NYSE | CLW |
| Price: | $49.80 |
| Change | + 1.45% 0.71 |
| Day High | $50.00 |
| Day Low | $49.06 |
| Volume | 105,400 |
As of 4:01 PM ET on Mar 9, 2010
Quote delayed at least 20 minutes.
Dividend History is currently unavailable.
| NYSE | CLW |
| Price: | $49.80 |
| Change | + 1.45% 0.71 |
| Day High | $50.00 |
| Day Low | $49.06 |
| Volume | 105,400 |
As of 4:01 PM ET on Mar 9, 2010
Quote delayed at least 20 minutes.