Stock Quote
| NYSE | CLW |
| Price: | $61.63 |
| Change | + 0.60% 0.37 |
| Day High | $63.43 |
| Day Low | $59.88 |
| Volume | 303,100 |
As of 4:02 PM ET on Jul 30, 2010
Quote delayed at least 20 minutes.
If you have already signed up for Clearwater Paper Email Alerts, please enter your email address in the field below and submit. A confirmation email will be sent. Please click on the link provided in the confirmation email to view your alert subscription.
| NYSE | CLW |
| Price: | $61.63 |
| Change | + 0.60% 0.37 |
| Day High | $63.43 |
| Day Low | $59.88 |
| Volume | 303,100 |
As of 4:02 PM ET on Jul 30, 2010
Quote delayed at least 20 minutes.