Ownership Profile

Shareholder Breakdown
  Holders Values ($) % O/S Shares
Institution 151 676,213,348.00 86.08 20,509,959
Mutual Fund 229 311,127,609.00 39.61 9,436,688

Institutional Shareholder Rotation
  Holders Values Change ($) % O/S Shares Change
Buyers 80 63,465,273.00 49.31 1,924,940
Sellers 52 -39,189,461.00 35.49 -1,188,640
Net -- 24,275,812.00 13.82 736,300

Institutional Shareholder Concentration
  Values ($) % O/S Shares
Top 10 Inst. 406,903,541 51.80 12,341,630
Top 20 Inst. 523,169,904.00 66.60 15,868,059
Top 50 Inst. 628,301,510.00 79.98 19,056,764
Total Inst. 676,213,348.00 86.08 20,509,959

Institutional Shareholder Style
  Holders Values ($) % O/S Shares
GARP 87 120,196,454 17.77 3,645,631
Value 18 150,503,171 22.26 4,564,852
Growth 17 171,654,050 25.38 5,206,371
Index 11 122,780,314 18.16 3,724,001
Aggressive Growth 11 92,224,739 13.64 2,797,232
Yield 4 2,770,733 0.41 84,038
Deep Value 3 16,083,887 2.38 487,834

Top Holders: Institutional Investor
  Shares Held % O/S Shares Change Filing Date
Royce & Associates LLC 2,240,421 9.40 59,821 03/31/2012
T. Rowe Price Associates, Inc. 1,918,128 8.05 -28,828 03/31/2012
S.A.C. Capital Advisors LP 1,640,000 6.88 133,600 05/01/2012
BlackRock Fund Advisors 1,611,601 6.76 -21,630 03/31/2012
Valinor Management LLC 1,434,601 6.02 -50,272 03/31/2012
The Vanguard Group, Inc. 1,287,309 5.40 46,025 03/31/2012
Thompson, Siegel & Walmsley LLC 606,880 2.55 181,855 03/31/2012
UBS O'Connor LLC 593,432 2.49 202,599 03/31/2012
NWQ Investment Management Co. LLC 507,697 2.13 -36,016 03/31/2012
Dimensional Fund Advisors, Inc. 501,561 2.11 36,012 03/31/2012
State Street Global Advisors 496,364 2.08 8,813 03/31/2012
Keeley Asset Management Corp. 494,000 2.07 -40,400 03/31/2012
Knighthead Capital Management LLC 375,259 1.58 220,906 03/31/2012
Whippoorwill Associates, Inc. 374,096 1.57 19,443 03/31/2012
Stelliam Investment Management 350,000 1.47 2,500 03/31/2012
Northern Trust Investments 333,907 1.40 1,892 03/31/2012
American Century Investment Management, Inc. 323,391 1.36 52,513 03/31/2012
Park West Asset Management LLC 271,721 1.14 -42,379 03/31/2012
PENN Capital Management Co., Inc. 267,034 1.12 -88,030 03/31/2012
D. E. Shaw & Co., Inc. 240,657 1.01 81,204 03/31/2012
Wells Capital Management, Inc. 225,539 0.95 19,616 03/31/2012

Ownership data is provided by FactSet, a third party service, and Clearwater Paper Corporation does not maintain or provide information directly to this service.