Stock Quote
| NYSE | CLW |
| Price: | $49.80 |
| Change | + 1.45% 0.71 |
| Day High | $50.00 |
| Day Low | $49.06 |
| Volume | 105,400 |
As of 4:01 PM ET on Mar 9, 2010
Quote delayed at least 20 minutes.
| Filing | Description | Date Filed ![]() |
Size | ||||
|---|---|---|---|---|---|---|---|
| 8-K | current report | Mar 3, 2010 | 1.1 MB | ||||
| 4 | carter, thomas h | Mar 1, 2010 | 19.9 KB | ||||
| 4 | gadd, michael s | Mar 1, 2010 | 19.8 KB | ||||
| 4 | hunter, johnathan d | Mar 1, 2010 | 19.5 KB | ||||
| 4 | colgrove, thomas a | Mar 1, 2010 | 19.5 KB | ||||
| 4 | devleming, robert p | Mar 1, 2010 | 19.8 KB | ||||
| 4 | massman, linda k | Mar 1, 2010 | 19.6 KB | ||||
| 10-K | annual report | Feb 26, 2010 | 773.1 KB | ||||
| 4 | jones, gordon l | Feb 23, 2010 | 17.0 KB | ||||
| 4 | massman, linda k | Feb 23, 2010 | 17.2 KB | ||||
| 8-K | current report | Feb 18, 2010 | 77.6 KB | ||||
| EFFECT | effectiveness order | Feb 16, 2010 | 0.0 KB | ||||
| SC 13G/A | amended statement of beneficial ownership | Feb 12, 2010 | 21.9 KB | ||||
| SC 13G | statement of beneficial ownership | Feb 8, 2010 | 21.9 KB | ||||
| SC 13G | statement of beneficial ownership | Jan 29, 2010 | 24.9 KB | ||||
| 4 | devleming, robert p | Jan 15, 2010 | 19.4 KB | ||||
| 4 | gadd, michael s | Jan 15, 2010 | 19.4 KB | ||||
| 4 | weyerhaeuser, william t | Jan 6, 2010 | 20.4 KB | ||||
| S-3 | registration statement | Jan 5, 2010 | 632.9 KB | ||||
| RW | request for withdrawal | Jan 5, 2010 | 10.1 KB | ||||
|
|||||||
| NYSE | CLW |
| Price: | $49.80 |
| Change | + 1.45% 0.71 |
| Day High | $50.00 |
| Day Low | $49.06 |
| Volume | 105,400 |
As of 4:01 PM ET on Mar 9, 2010
Quote delayed at least 20 minutes.