Stock Quote
| NYSE | CLW |
| Price: | $61.63 |
| Change | + 0.60% 0.37 |
| Day High | $63.43 |
| Day Low | $59.88 |
| Volume | 303,100 |
As of 4:02 PM ET on Jul 30, 2010
Quote delayed at least 20 minutes.
| Filing | Description | Date Filed ![]() |
Size | ||||
|---|---|---|---|---|---|---|---|
| 8-K | current report | Jul 29, 2010 | 72.7 KB | ||||
| 4 | weyerhaeuser, william t | Jul 2, 2010 | 20.4 KB | ||||
| 11-K | annual report of employee stock purchase | Jun 18, 2010 | 119.4 KB | ||||
| 11-K | annual report of employee stock purchase | Jun 18, 2010 | 126.8 KB | ||||
| 8-K | current report | May 18, 2010 | 34.1 KB | ||||
| 8-K | current report | May 14, 2010 | 90.6 KB | ||||
| 4 | corrigan, fredric w | May 13, 2010 | 20.8 KB | ||||
| 4 | dickey, boh a | May 13, 2010 | 20.7 KB | ||||
| 4 | larsson, william d | May 13, 2010 | 20.7 KB | ||||
| 4 | riordan, michael t | May 13, 2010 | 20.8 KB | ||||
| 4 | weyerhaeuser, william t | May 13, 2010 | 20.8 KB | ||||
| 10-Q | quarterly report | May 6, 2010 | 317.0 KB | ||||
| 8-K | current report | Apr 29, 2010 | 55.7 KB | ||||
| 4 | weyerhaeuser, william t | Apr 5, 2010 | 20.5 KB | ||||
| DEFA14A | definitive proxy statement | Mar 29, 2010 | 30.7 KB | ||||
| DEF 14A | definitive proxy statement | Mar 29, 2010 | 962.6 KB | ||||
| 4/A | jones gordon l | Mar 16, 2010 | 20.5 KB | ||||
| 8-K | current report | Mar 3, 2010 | 1.1 MB | ||||
| 4 | carter, thomas h | Mar 1, 2010 | 19.9 KB | ||||
| 4 | gadd, michael s | Mar 1, 2010 | 19.8 KB | ||||
|
|||||||
| NYSE | CLW |
| Price: | $61.63 |
| Change | + 0.60% 0.37 |
| Day High | $63.43 |
| Day Low | $59.88 |
| Volume | 303,100 |
As of 4:02 PM ET on Jul 30, 2010
Quote delayed at least 20 minutes.