Historic Stock Lookup
Week of January 30, 2012
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| Jan 30, 2012 | 36.41 | 37.16 | 35.92 | 36.47 | 113,456 |
| Jan 31, 2012 | 36.72 | 37.05 | 36.09 | 36.52 | 99,297 |
| Feb 1, 2012 | 36.71 | 37.54 | 36.44 | 37.32 | 237,092 |
| Feb 2, 2012 | 37.20 | 38.12 | 36.97 | 38.06 | 268,411 |
| Feb 3, 2012 | 38.47 | 40.17 | 38.34 | 39.62 | 207,990 |
Year End Stock Prices
The historical stock information provided is for informational purposes only and is not intended for trading purposes. The historical stock information is provided by Mergent, a third party service, and Clearwater Paper Corporation does not maintain or provide information directly to this service. Prices display split-adjusted cost basis per share on that date.

