Stock Quote
| NYSE | CLW |
| Price: | $61.63 |
| Change | + 0.60% 0.37 |
| Day High | $63.43 |
| Day Low | $59.88 |
| Volume | 303,100 |
As of 4:02 PM ET on Jul 30, 2010
Quote delayed at least 20 minutes.
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| Jul 26, 2010 | 57.37 | 57.96 | 55.16 | 56.35 | 149,252 |
| Jul 27, 2010 | 56.72 | 57.94 | 55.89 | 56.89 | 97,469 |
| Jul 28, 2010 | 56.69 | 57.12 | 55.02 | 55.27 | 149,511 |
| Jul 29, 2010 | 59.85 | 62.16 | 59.64 | 61.26 | 425,231 |
| Jul 30, 2010 | 60.39 | 63.43 | 59.88 | 61.63 | 305,469 |
The historical stock information provided is for informational purposes only and is not intended for trading purposes. The historical stock information is provided by Mergent, a third party service, and Clearwater Paper does not maintain or provide information directly to this service. Prices display split-adjusted cost basis per share on that date.
| NYSE | CLW |
| Price: | $61.63 |
| Change | + 0.60% 0.37 |
| Day High | $63.43 |
| Day Low | $59.88 |
| Volume | 303,100 |
As of 4:02 PM ET on Jul 30, 2010
Quote delayed at least 20 minutes.